Equitable
4 people have joined Equitable. Most came from Prudential Financial, and alumni go on to
Airbnb.
Interested in Equitable?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2007 | 1 | 1 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 1 |
| 2018 | 1 | 0 |
| 2019 | 1 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 1 |
| 2023 | 0 | 1 |
| 2024 | 0 | 0 |
| 2025 | 1 | 1 |
| 2026 (so far) | 0 | 0 |
Where people come from, and where they go
Joined Equitable fromLeft Equitable for
Insights
Level when they left
Count
Time here (average)
Mid-level
3
7.0 yrs

Where Equitable hires from
Companies its people worked at before joining.
Who hires from Equitable
Where people went after leaving.
