A
Alibaba
75joined from other companies131left for other companies
Interested in Alibaba?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2010 | 2 | 0 |
| 2011 | 0 | 0 |
| 2012 | 1 | 3 |
| 2013 | 0 | 1 |
| 2014 | 3 | 1 |
| 2015 | 3 | 7 |
| 2016 | 5 | 8 |
| 2017 | 9 | 6 |
| 2018 | 8 | 10 |
| 2019 | 13 | 18 |
| 2020 | 10 | 15 |
| 2021 | 11 | 18 |
| 2022 | 1 | 14 |
| 2023 | 6 | 7 |
| 2024 | 0 | 11 |
| 2025 | 0 | 6 |
| 2026 (so far) | 3 | 3 |
Where people come from, and where they go
Joined Alibaba fromLeft Alibaba for
Insights
Level when they left
Count
Time here (average)
Mid-level
81
10 mo
Senior
20
2.8 yrs
Staff
13
2.9 yrs

3 of 117 went on to found a company (3%):
Where Alibaba hires from
Companies its people worked at before joining.
Who hires from Alibaba
Where people went after leaving.
