BlackBerry
84joined from other companies157left for other companies
Interested in BlackBerry?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2005 | 1 | 1 |
| 2006 | 0 | 0 |
| 2007 | 4 | 1 |
| 2008 | 7 | 5 |
| 2009 | 9 | 1 |
| 2010 | 12 | 5 |
| 2011 | 4 | 11 |
| 2012 | 4 | 16 |
| 2013 | 9 | 23 |
| 2014 | 3 | 25 |
| 2015 | 7 | 11 |
| 2016 | 0 | 10 |
| 2017 | 1 | 5 |
| 2018 | 1 | 5 |
| 2019 | 3 | 5 |
| 2020 | 5 | 7 |
| 2021 | 6 | 13 |
| 2022 | 1 | 3 |
| 2023 | 3 | 4 |
| 2024 | 2 | 5 |
| 2025 | 0 | 0 |
| 2026 (so far) | 0 | 1 |
Where people come from, and where they go
Joined BlackBerry fromLeft BlackBerry for
Insights
Level when they left
Count
Time here (average)
Mid-level
112
1.3 yrs
Senior
20
4.6 yrs
Principal
4
4.3 yrs
Manager
3
6.0 yrs

14 of 141 went on to found a company (10%):
Where BlackBerry hires from
Companies its people worked at before joining.
Who hires from BlackBerry
Where people went after leaving.
