The Home Depot
109joined from other companies144left for other companies
Interested in The Home Depot?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2005 | 3 | 0 |
| 2006 | 0 | 1 |
| 2007 | 1 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 1 |
| 2010 | 0 | 0 |
| 2011 | 3 | 1 |
| 2012 | 1 | 2 |
| 2013 | 8 | 3 |
| 2014 | 4 | 5 |
| 2015 | 1 | 6 |
| 2016 | 12 | 7 |
| 2017 | 5 | 5 |
| 2018 | 22 | 10 |
| 2019 | 13 | 24 |
| 2020 | 10 | 19 |
| 2021 | 3 | 21 |
| 2022 | 8 | 16 |
| 2023 | 4 | 8 |
| 2024 | 1 | 6 |
| 2025 | 8 | 3 |
| 2026 (so far) | 2 | 6 |
Where people come from, and where they go
Joined The Home Depot fromLeft The Home Depot for
Insights
Level when they left
Count
Time here (average)
Junior
4
11 mo
Mid-level
65
1.6 yrs
Senior
27
2.7 yrs
Staff
8
4.2 yrs
Manager
3
3.8 yrs

3 of 105 went on to found a company (3%):
Where The Home Depot hires from
Companies its people worked at before joining.
Who hires from The Home Depot
Where people went after leaving.
