Continental
38joined from other companies74left for other companies
Interested in Continental?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2006 | 2 | 0 |
| 2007 | 2 | 0 |
| 2008 | 2 | 0 |
| 2009 | 1 | 4 |
| 2010 | 1 | 2 |
| 2011 | 1 | 4 |
| 2012 | 4 | 2 |
| 2013 | 1 | 0 |
| 2014 | 3 | 4 |
| 2015 | 3 | 1 |
| 2016 | 2 | 7 |
| 2017 | 4 | 6 |
| 2018 | 6 | 5 |
| 2019 | 1 | 8 |
| 2020 | 0 | 11 |
| 2021 | 0 | 8 |
| 2022 | 2 | 4 |
| 2023 | 1 | 1 |
| 2024 | 0 | 4 |
| 2025 | 0 | 2 |
| 2026 (so far) | 0 | 1 |
Where people come from, and where they go
Joined Continental fromLeft Continental for
Insights
Level when they left
Count
Time here (average)
Mid-level
46
2.9 yrs
Senior
12
3.3 yrs
Staff
5
8.8 yrs

2 of 63 went on to found a company (3%):
Where Continental hires from
Companies its people worked at before joining.
Who hires from Continental
Where people went after leaving.
