Corel Corporation
5joined from other companies8left for other companies
Interested in Corel Corporation?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 1997 | 1 | 1 |
| 1998 | 0 | 0 |
| 1999 | 0 | 1 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 1 |
| 2004 | 0 | 1 |
| 2005 | 0 | 0 |
| 2006 | 1 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 1 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 1 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 1 |
| 2023 | 0 | 0 |
| 2024 | 2 | 0 |
| 2025 | 0 | 0 |
| 2026 (so far) | 0 | 1 |
Where people come from, and where they go
Joined Corel Corporation fromLeft Corel Corporation for
Insights
Level when they left
Count
Time here (average)
Mid-level
4
2.2 yrs

Where Corel Corporation hires from
Companies its people worked at before joining.
Who hires from Corel Corporation
Where people went after leaving.
