DRW
90joined from other companies83left for other companies
Interested in DRW?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2010 | 2 | 0 |
| 2011 | 0 | 2 |
| 2012 | 0 | 0 |
| 2013 | 1 | 1 |
| 2014 | 0 | 2 |
| 2015 | 2 | 0 |
| 2016 | 2 | 0 |
| 2017 | 5 | 2 |
| 2018 | 6 | 5 |
| 2019 | 6 | 5 |
| 2020 | 6 | 4 |
| 2021 | 6 | 7 |
| 2022 | 13 | 7 |
| 2023 | 15 | 14 |
| 2024 | 13 | 13 |
| 2025 | 7 | 12 |
| 2026 (so far) | 3 | 9 |
Where people come from, and where they go
Joined DRW fromLeft DRW for
Insights
Level when they left
Count
Time here (average)
Mid-level
52
1.3 yrs
Senior
15
4.0 yrs

5 of 66 went on to found a company (8%):
Where DRW hires from
Companies its people worked at before joining.
Who hires from DRW
Where people went after leaving.
