Ericsson
138joined from other companies227left for other companies
Interested in Ericsson?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2000 | 0 | 2 |
| 2001 | 1 | 2 |
| 2002 | 0 | 1 |
| 2003 | 0 | 1 |
| 2004 | 2 | 1 |
| 2005 | 1 | 0 |
| 2006 | 2 | 0 |
| 2007 | 7 | 2 |
| 2008 | 1 | 1 |
| 2009 | 6 | 2 |
| 2010 | 6 | 6 |
| 2011 | 8 | 5 |
| 2012 | 6 | 4 |
| 2013 | 9 | 10 |
| 2014 | 19 | 15 |
| 2015 | 11 | 22 |
| 2016 | 11 | 31 |
| 2017 | 4 | 33 |
| 2018 | 16 | 16 |
| 2019 | 4 | 20 |
| 2020 | 5 | 11 |
| 2021 | 3 | 11 |
| 2022 | 4 | 12 |
| 2023 | 6 | 6 |
| 2024 | 3 | 4 |
| 2025 | 1 | 6 |
| 2026 (so far) | 0 | 1 |
Where people come from, and where they go
Joined Ericsson fromLeft Ericsson for
Insights
Level when they left
Count
Time here (average)
Mid-level
144
1.9 yrs
Senior
28
3.2 yrs
Principal
8
4.1 yrs

5 of 187 went on to found a company (3%):
Where Ericsson hires from
Companies its people worked at before joining.
Who hires from Ericsson
Where people went after leaving.
