G
GoldenGate Software, Oracle acquired 10/2009
2joined from other companies2left for other companies
Interested in GoldenGate Software, Oracle acquired 10/2009?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2006 | 1 | 1 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 1 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
| 2025 | 0 | 0 |
| 2026 (so far) | 0 | 0 |
Where people come from, and where they go
Joined GoldenGate Software, Oracle acquired 10/2009 fromLeft GoldenGate Software, Oracle acquired 10/2009 for
Where GoldenGate Software, Oracle acquired 10/2009 hires from
Companies its people worked at before joining.
Who hires from GoldenGate Software, Oracle acquired 10/2009
Where people went after leaving.
