Huawei
84joined from other companies153left for other companies
Interested in Huawei?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2004 | 0 | 2 |
| 2005 | 1 | 0 |
| 2006 | 0 | 1 |
| 2007 | 0 | 3 |
| 2008 | 0 | 2 |
| 2009 | 1 | 0 |
| 2010 | 3 | 0 |
| 2011 | 2 | 5 |
| 2012 | 2 | 4 |
| 2013 | 5 | 6 |
| 2014 | 4 | 3 |
| 2015 | 3 | 4 |
| 2016 | 6 | 6 |
| 2017 | 6 | 10 |
| 2018 | 8 | 6 |
| 2019 | 5 | 16 |
| 2020 | 6 | 7 |
| 2021 | 7 | 21 |
| 2022 | 5 | 15 |
| 2023 | 10 | 8 |
| 2024 | 2 | 10 |
| 2025 | 6 | 13 |
| 2026 (so far) | 0 | 8 |
Where people come from, and where they go
Joined Huawei fromLeft Huawei for
Insights
Level when they left
Count
Time here (average)
Junior
3
2.6 yrs
Mid-level
96
1.2 yrs
Senior
22
2.5 yrs
Staff
3
1.8 yrs
Principal
4
3.9 yrs

3 of 129 went on to found a company (2%):
Where Huawei hires from
Companies its people worked at before joining.
Who hires from Huawei
Where people went after leaving.
