iRobot
51joined from other companies71left for other companies
Interested in iRobot?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2006 | 1 | 1 |
| 2007 | 0 | 1 |
| 2008 | 0 | 0 |
| 2009 | 1 | 0 |
| 2010 | 2 | 0 |
| 2011 | 2 | 3 |
| 2012 | 0 | 2 |
| 2013 | 0 | 3 |
| 2014 | 1 | 1 |
| 2015 | 1 | 4 |
| 2016 | 2 | 3 |
| 2017 | 3 | 2 |
| 2018 | 7 | 1 |
| 2019 | 6 | 3 |
| 2020 | 5 | 5 |
| 2021 | 11 | 6 |
| 2022 | 3 | 11 |
| 2023 | 5 | 5 |
| 2024 | 0 | 15 |
| 2025 | 0 | 4 |
| 2026 (so far) | 0 | 1 |
Where people come from, and where they go
Joined iRobot fromLeft iRobot for
Insights
Level when they left
Count
Time here (average)
Mid-level
34
1.7 yrs
Senior
15
3.8 yrs
Principal
12
7.0 yrs

4 of 63 went on to found a company (6%):
Where iRobot hires from
Companies its people worked at before joining.
Who hires from iRobot
Where people went after leaving.
