L
Local Matters, Inc.
3joined from other companies4left for other companies
Interested in Local Matters, Inc.?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2001 | 1 | 1 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 1 | 0 |
| 2009 | 0 | 1 |
| 2010 | 0 | 0 |
| 2011 | 1 | 1 |
| 2012 | 0 | 1 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
| 2025 | 0 | 0 |
| 2026 (so far) | 0 | 0 |
Where people come from, and where they go
Joined Local Matters, Inc. fromLeft Local Matters, Inc. for
Insights
Level when they left
Count
Time here (average)
Mid-level
3
1.8 yrs

Where Local Matters, Inc. hires from
Companies its people worked at before joining.
Who hires from Local Matters, Inc.
Where people went after leaving.
