McKesson
77joined from other companies84left for other companies
Interested in McKesson?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2006 | 0 | 2 |
| 2007 | 3 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 3 | 3 |
| 2011 | 1 | 3 |
| 2012 | 0 | 2 |
| 2013 | 4 | 0 |
| 2014 | 0 | 3 |
| 2015 | 2 | 5 |
| 2016 | 4 | 8 |
| 2017 | 4 | 2 |
| 2018 | 6 | 8 |
| 2019 | 8 | 3 |
| 2020 | 4 | 4 |
| 2021 | 2 | 2 |
| 2022 | 5 | 14 |
| 2023 | 9 | 5 |
| 2024 | 12 | 6 |
| 2025 | 10 | 7 |
| 2026 (so far) | 0 | 6 |
Where people come from, and where they go
Joined McKesson fromLeft McKesson for
Insights
Level when they left
Count
Time here (average)
Mid-level
44
1.5 yrs
Senior
20
3.1 yrs
Director
4
5.8 yrs

7 of 70 went on to found a company (10%):
Where McKesson hires from
Companies its people worked at before joining.
Who hires from McKesson
Where people went after leaving.
