Nationwide
63joined from other companies88left for other companies
Interested in Nationwide?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2006 | 1 | 1 |
| 2007 | 0 | 2 |
| 2008 | 0 | 0 |
| 2009 | 1 | 0 |
| 2010 | 1 | 0 |
| 2011 | 4 | 0 |
| 2012 | 3 | 3 |
| 2013 | 4 | 3 |
| 2014 | 4 | 6 |
| 2015 | 4 | 6 |
| 2016 | 3 | 3 |
| 2017 | 8 | 4 |
| 2018 | 2 | 13 |
| 2019 | 3 | 10 |
| 2020 | 4 | 12 |
| 2021 | 6 | 5 |
| 2022 | 6 | 9 |
| 2023 | 3 | 7 |
| 2024 | 3 | 3 |
| 2025 | 2 | 1 |
| 2026 (so far) | 0 | 0 |
Where people come from, and where they go
Joined Nationwide fromLeft Nationwide for
Insights
Level when they left
Count
Time here (average)
Mid-level
47
2.4 yrs
Senior
17
2.7 yrs

Where Nationwide hires from
Companies its people worked at before joining.
Who hires from Nationwide
Where people went after leaving.
