NBC Universal
5joined from other companies6left for other companies
Interested in NBC Universal?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2007 | 2 | 2 |
| 2008 | 0 | 1 |
| 2009 | 1 | 1 |
| 2010 | 0 | 1 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 1 | 0 |
| 2018 | 0 | 1 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
| 2025 | 0 | 0 |
| 2026 (so far) | 0 | 0 |
Where people come from, and where they go
Joined NBC Universal fromLeft NBC Universal for
Insights
1 of 4 went on to found a company (25%).
Where NBC Universal hires from
Companies its people worked at before joining.
Who hires from NBC Universal
Where people went after leaving.
