NetApp
177joined from other companies251left for other companies
Interested in NetApp?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2005 | 4 | 0 |
| 2006 | 3 | 2 |
| 2007 | 7 | 2 |
| 2008 | 4 | 4 |
| 2009 | 3 | 4 |
| 2010 | 9 | 4 |
| 2011 | 17 | 14 |
| 2012 | 15 | 13 |
| 2013 | 14 | 20 |
| 2014 | 18 | 14 |
| 2015 | 10 | 21 |
| 2016 | 6 | 39 |
| 2017 | 11 | 19 |
| 2018 | 11 | 17 |
| 2019 | 5 | 14 |
| 2020 | 6 | 14 |
| 2021 | 5 | 10 |
| 2022 | 6 | 12 |
| 2023 | 3 | 7 |
| 2024 | 3 | 3 |
| 2025 | 14 | 8 |
| 2026 (so far) | 2 | 10 |
Where people come from, and where they go
Joined NetApp fromLeft NetApp for
Insights
Level when they left
Count
Time here (average)
Mid-level
120
2.8 yrs
Senior
38
4.4 yrs
Staff
5
3.8 yrs
Principal
8
8.2 yrs
Manager
4
5.9 yrs
Director
3
6.6 yrs

8 of 204 went on to found a company (4%):
Where NetApp hires from
Companies its people worked at before joining.
Who hires from NetApp
Where people went after leaving.
