UBS
15joined from other companies19left for other companies
Interested in UBS?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2006 | 2 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 3 |
| 2009 | 1 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 1 |
| 2012 | 0 | 1 |
| 2013 | 0 | 1 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 1 | 0 |
| 2017 | 1 | 1 |
| 2018 | 2 | 2 |
| 2019 | 2 | 1 |
| 2020 | 3 | 1 |
| 2021 | 2 | 5 |
| 2022 | 0 | 3 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
| 2025 | 0 | 0 |
| 2026 (so far) | 1 | 0 |
Where people come from, and where they go
Joined UBS fromLeft UBS for
Insights
Level when they left
Count
Time here (average)
Mid-level
4
2.1 yrs

1 of 9 went on to found a company (11%).
Where UBS hires from
Companies its people worked at before joining.
Who hires from UBS
Where people went after leaving.
