NEXON KOREA
2joined from other companies2left for other companies
Interested in NEXON KOREA?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2014 | 1 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 1 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 1 | 0 |
| 2024 | 0 | 0 |
| 2025 | 0 | 1 |
| 2026 (so far) | 0 | 0 |
Where people come from, and where they go
Joined NEXON KOREA fromLeft NEXON KOREA for
Where NEXON KOREA hires from
Companies its people worked at before joining.
Who hires from NEXON KOREA
Where people went after leaving.
