Overstock.com
21joined from other companies34left for other companies
Interested in Overstock.com?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2007 | 1 | 1 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 1 | 1 |
| 2011 | 0 | 0 |
| 2012 | 0 | 1 |
| 2013 | 1 | 1 |
| 2014 | 0 | 1 |
| 2015 | 5 | 3 |
| 2016 | 0 | 1 |
| 2017 | 3 | 2 |
| 2018 | 6 | 3 |
| 2019 | 1 | 4 |
| 2020 | 1 | 7 |
| 2021 | 2 | 3 |
| 2022 | 0 | 4 |
| 2023 | 0 | 2 |
| 2024 | 0 | 0 |
| 2025 | 0 | 0 |
| 2026 (so far) | 0 | 0 |
Where people come from, and where they go
Joined Overstock.com fromLeft Overstock.com for
Insights
Level when they left
Count
Time here (average)
Mid-level
16
2.1 yrs
Senior
12
2.3 yrs
Principal
3
4.1 yrs

4 of 31 went on to found a company (13%):
Where Overstock.com hires from
Companies its people worked at before joining.
Who hires from Overstock.com
Where people went after leaving.
