PepsiCo
47joined from other companies69left for other companies
Interested in PepsiCo?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2006 | 2 | 1 |
| 2007 | 1 | 1 |
| 2008 | 0 | 0 |
| 2009 | 1 | 0 |
| 2010 | 0 | 2 |
| 2011 | 1 | 0 |
| 2012 | 0 | 2 |
| 2013 | 2 | 1 |
| 2014 | 2 | 3 |
| 2015 | 3 | 4 |
| 2016 | 3 | 2 |
| 2017 | 2 | 6 |
| 2018 | 0 | 3 |
| 2019 | 7 | 3 |
| 2020 | 8 | 5 |
| 2021 | 2 | 13 |
| 2022 | 4 | 9 |
| 2023 | 3 | 2 |
| 2024 | 2 | 2 |
| 2025 | 2 | 6 |
| 2026 (so far) | 0 | 3 |
Where people come from, and where they go
Joined PepsiCo fromLeft PepsiCo for
Insights
Level when they left
Count
Time here (average)
Mid-level
27
1.7 yrs
Senior
7
1.8 yrs
Principal
3
3.4 yrs

4 of 39 went on to found a company (10%):
Where PepsiCo hires from
Companies its people worked at before joining.
Who hires from PepsiCo
Where people went after leaving.
