Skype
86joined from other companies125left for other companies
Interested in Skype?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2005 | 2 | 0 |
| 2006 | 3 | 0 |
| 2007 | 2 | 4 |
| 2008 | 2 | 2 |
| 2009 | 7 | 2 |
| 2010 | 9 | 3 |
| 2011 | 18 | 12 |
| 2012 | 15 | 15 |
| 2013 | 9 | 14 |
| 2014 | 6 | 7 |
| 2015 | 6 | 15 |
| 2016 | 3 | 10 |
| 2017 | 1 | 19 |
| 2018 | 1 | 7 |
| 2019 | 1 | 8 |
| 2020 | 0 | 2 |
| 2021 | 0 | 1 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1 |
| 2024 | 0 | 1 |
| 2025 | 0 | 1 |
| 2026 (so far) | 0 | 1 |
Where people come from, and where they go
Joined Skype fromLeft Skype for
Insights
Level when they left
Count
Time here (average)
Mid-level
44
2.2 yrs
Senior
41
3.3 yrs
Principal
9
4.6 yrs
Manager
8
4.0 yrs

22 of 105 went on to found a company (21%):
Where Skype hires from
Companies its people worked at before joining.
Who hires from Skype
Where people went after leaving.
