Sogeti
22joined from other companies33left for other companies
Interested in Sogeti?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2007 | 2 | 2 |
| 2008 | 1 | 0 |
| 2009 | 0 | 1 |
| 2010 | 0 | 3 |
| 2011 | 1 | 2 |
| 2012 | 2 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 2 |
| 2015 | 3 | 3 |
| 2016 | 0 | 3 |
| 2017 | 2 | 1 |
| 2018 | 2 | 4 |
| 2019 | 4 | 3 |
| 2020 | 1 | 1 |
| 2021 | 1 | 5 |
| 2022 | 0 | 2 |
| 2023 | 0 | 0 |
| 2024 | 2 | 1 |
| 2025 | 0 | 0 |
| 2026 (so far) | 0 | 0 |
Where people come from, and where they go
Joined Sogeti fromLeft Sogeti for
Insights
Level when they left
Count
Time here (average)
Mid-level
15
1.6 yrs

1 of 16 went on to found a company (6%).
Where Sogeti hires from
Companies its people worked at before joining.
Who hires from Sogeti
Where people went after leaving.
