Sony
26joined from other companies48left for other companies
Interested in Sony?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2006 | 0 | 3 |
| 2007 | 2 | 2 |
| 2008 | 0 | 1 |
| 2009 | 0 | 0 |
| 2010 | 1 | 2 |
| 2011 | 1 | 3 |
| 2012 | 1 | 3 |
| 2013 | 2 | 1 |
| 2014 | 1 | 3 |
| 2015 | 2 | 0 |
| 2016 | 2 | 4 |
| 2017 | 1 | 4 |
| 2018 | 2 | 4 |
| 2019 | 2 | 4 |
| 2020 | 1 | 2 |
| 2021 | 0 | 1 |
| 2022 | 0 | 1 |
| 2023 | 3 | 0 |
| 2024 | 2 | 5 |
| 2025 | 3 | 3 |
| 2026 (so far) | 0 | 2 |
Where people come from, and where they go
Joined Sony fromLeft Sony for
Insights
Level when they left
Count
Time here (average)
Mid-level
31
1.3 yrs
Senior
7
2.7 yrs

3 of 42 went on to found a company (7%):
Where Sony hires from
Companies its people worked at before joining.
Who hires from Sony
Where people went after leaving.
