Spectrum (formerly Time Warner Cable)
3joined from other companies4left for other companies
Interested in Spectrum (formerly Time Warner Cable)?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 1999 | 0 | 1 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 1 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 1 |
| 2015 | 1 | 0 |
| 2016 | 1 | 0 |
| 2017 | 0 | 1 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1 |
| 2024 | 0 | 0 |
| 2025 | 0 | 0 |
| 2026 (so far) | 0 | 0 |
Where people come from, and where they go
Joined Spectrum (formerly Time Warner Cable) fromLeft Spectrum (formerly Time Warner Cable) for
Where Spectrum (formerly Time Warner Cable) hires from
Companies its people worked at before joining.
Who hires from Spectrum (formerly Time Warner Cable)
Where people went after leaving.
