Susquehanna International Group
32joined from other companies35left for other companies
Interested in Susquehanna International Group?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2006 | 0 | 2 |
| 2007 | 0 | 1 |
| 2008 | 0 | 0 |
| 2009 | 1 | 2 |
| 2010 | 1 | 1 |
| 2011 | 2 | 2 |
| 2012 | 0 | 1 |
| 2013 | 0 | 1 |
| 2014 | 1 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 1 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 2 | 0 |
| 2021 | 1 | 3 |
| 2022 | 0 | 2 |
| 2023 | 4 | 0 |
| 2024 | 6 | 3 |
| 2025 | 5 | 8 |
| 2026 (so far) | 8 | 9 |
Where people come from, and where they go
Joined Susquehanna International Group fromLeft Susquehanna International Group for
Insights
Level when they left
Count
Time here (average)
Mid-level
12
2.2 yrs
Senior
3
2.2 yrs

2 of 16 went on to found a company (13%):
Where Susquehanna International Group hires from
Companies its people worked at before joining.
Who hires from Susquehanna International Group
Where people went after leaving.
