Toshiba
6joined from other companies9left for other companies
Interested in Toshiba?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2001 | 2 | 0 |
| 2002 | 0 | 0 |
| 2003 | 1 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 1 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 1 |
| 2013 | 0 | 0 |
| 2014 | 1 | 0 |
| 2015 | 1 | 1 |
| 2016 | 0 | 2 |
| 2017 | 0 | 0 |
| 2018 | 0 | 1 |
| 2019 | 0 | 2 |
| 2020 | 0 | 0 |
| 2021 | 1 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1 |
| 2024 | 0 | 0 |
| 2025 | 0 | 0 |
| 2026 (so far) | 0 | 0 |
Where people come from, and where they go
Joined Toshiba fromLeft Toshiba for
Insights
Level when they left
Count
Time here (average)
Mid-level
3
10 mo

1 of 6 went on to found a company (17%).
Where Toshiba hires from
Companies its people worked at before joining.
Who hires from Toshiba
Where people went after leaving.
