TransUnion
50joined from other companies61left for other companies
Interested in TransUnion?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2005 | 4 | 0 |
| 2006 | 1 | 1 |
| 2007 | 0 | 0 |
| 2008 | 0 | 1 |
| 2009 | 0 | 0 |
| 2010 | 4 | 0 |
| 2011 | 3 | 1 |
| 2012 | 1 | 1 |
| 2013 | 4 | 2 |
| 2014 | 2 | 2 |
| 2015 | 1 | 2 |
| 2016 | 1 | 4 |
| 2017 | 8 | 5 |
| 2018 | 5 | 11 |
| 2019 | 6 | 5 |
| 2020 | 3 | 2 |
| 2021 | 1 | 5 |
| 2022 | 2 | 5 |
| 2023 | 4 | 0 |
| 2024 | 0 | 10 |
| 2025 | 0 | 2 |
| 2026 (so far) | 0 | 2 |
Where people come from, and where they go
Joined TransUnion fromLeft TransUnion for
Insights
Level when they left
Count
Time here (average)
Mid-level
19
3.3 yrs
Senior
19
2.8 yrs
Director
4
6.9 yrs

6 of 46 went on to found a company (13%):
Where TransUnion hires from
Companies its people worked at before joining.
Who hires from TransUnion
Where people went after leaving.
