Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2007 | 3 | 0 |
| 2008 | 1 | 1 |
| 2009 | 1 | 0 |
| 2010 | 0 | 3 |
| 2011 | 1 | 0 |
| 2012 | 2 | 3 |
| 2013 | 1 | 1 |
| 2014 | 3 | 2 |
| 2015 | 3 | 5 |
| 2016 | 4 | 3 |
| 2017 | 4 | 7 |
| 2018 | 7 | 7 |
| 2019 | 8 | 10 |
| 2020 | 6 | 9 |
| 2021 | 6 | 12 |
| 2022 | 6 | 13 |
| 2023 | 6 | 4 |
| 2024 | 1 | 9 |
| 2025 | 2 | 1 |
| 2026 (so far) | 2 | 1 |
Where people come from, and where they go
Joined Allstate fromLeft Allstate for
Insights
Level when they left
Count
Time here (average)
Mid-level
57
1.7 yrs
Senior
19
2.9 yrs

Where Allstate hires from
Companies its people worked at before joining.
Who hires from Allstate
Where people went after leaving.
