DataBank
4 people have joined DataBank. Most came from JLL, and alumni go on to
HERE Technologies.
Interested in DataBank?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2008 | 0 | 2 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 1 | 0 |
| 2021 | 0 | 0 |
| 2022 | 1 | 0 |
| 2023 | 0 | 0 |
| 2024 | 1 | 0 |
| 2025 | 0 | 0 |
| 2026 (so far) | 1 | 1 |
Where people come from, and where they go
Joined DataBank fromLeft DataBank for
Where DataBank hires from
Companies its people worked at before joining.
Who hires from DataBank
Where people went after leaving.
