Deloitte
474joined from other companies741left for other companies
Interested in Deloitte?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2004 | 3 | 1 |
| 2005 | 2 | 0 |
| 2006 | 2 | 2 |
| 2007 | 1 | 2 |
| 2008 | 6 | 6 |
| 2009 | 5 | 2 |
| 2010 | 12 | 8 |
| 2011 | 12 | 17 |
| 2012 | 11 | 10 |
| 2013 | 17 | 20 |
| 2014 | 20 | 15 |
| 2015 | 21 | 35 |
| 2016 | 21 | 31 |
| 2017 | 31 | 37 |
| 2018 | 44 | 46 |
| 2019 | 57 | 59 |
| 2020 | 30 | 76 |
| 2021 | 52 | 99 |
| 2022 | 52 | 69 |
| 2023 | 26 | 43 |
| 2024 | 25 | 67 |
| 2025 | 14 | 64 |
| 2026 (so far) | 7 | 28 |
Where people come from, and where they go
Joined Deloitte fromLeft Deloitte for
Insights
Level when they left
Count
Time here (average)
Junior
11
1.9 yrs
Mid-level
235
1.8 yrs
Senior
65
2.8 yrs

27 of 318 went on to found a company (8%):
Where Deloitte hires from
Companies its people worked at before joining.
Who hires from Deloitte
Where people went after leaving.
