Endgame
71joined from other companies91left for other companies
Interested in Endgame?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2008 | 2 | 0 |
| 2009 | 1 | 0 |
| 2010 | 2 | 0 |
| 2011 | 2 | 0 |
| 2012 | 2 | 0 |
| 2013 | 3 | 1 |
| 2014 | 10 | 6 |
| 2015 | 16 | 6 |
| 2016 | 8 | 8 |
| 2017 | 5 | 13 |
| 2018 | 13 | 11 |
| 2019 | 3 | 38 |
| 2020 | 0 | 2 |
| 2021 | 0 | 2 |
| 2022 | 1 | 0 |
| 2023 | 0 | 1 |
| 2024 | 0 | 0 |
| 2025 | 2 | 1 |
| 2026 (so far) | 1 | 2 |
Where people come from, and where they go
Joined Endgame fromLeft Endgame for
Insights
Level when they left
Count
Time here (average)
Mid-level
31
1.5 yrs
Senior
30
3.3 yrs
Principal
7
5.1 yrs

6 of 77 went on to found a company (8%):
Where Endgame hires from
Companies its people worked at before joining.
Who hires from Endgame
Where people went after leaving.
