NBCUniversal
140joined from other companies145left for other companies
Interested in NBCUniversal?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2005 | 1 | 1 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 2 | 1 |
| 2009 | 1 | 2 |
| 2010 | 1 | 0 |
| 2011 | 5 | 2 |
| 2012 | 2 | 2 |
| 2013 | 5 | 4 |
| 2014 | 9 | 4 |
| 2015 | 7 | 7 |
| 2016 | 7 | 5 |
| 2017 | 6 | 4 |
| 2018 | 11 | 14 |
| 2019 | 6 | 19 |
| 2020 | 7 | 8 |
| 2021 | 9 | 13 |
| 2022 | 17 | 16 |
| 2023 | 16 | 8 |
| 2024 | 12 | 12 |
| 2025 | 10 | 14 |
| 2026 (so far) | 5 | 9 |
Where people come from, and where they go
Joined NBCUniversal fromLeft NBCUniversal for
Insights
Level when they left
Count
Time here (average)
Mid-level
66
1.6 yrs
Senior
26
2.0 yrs
Principal
5
2.8 yrs
Director
5
5.2 yrs

4 of 106 went on to found a company (4%):
Where NBCUniversal hires from
Companies its people worked at before joining.
Who hires from NBCUniversal
Where people went after leaving.
