Panasonic
16joined from other companies23left for other companies
Interested in Panasonic?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2004 | 1 | 2 |
| 2005 | 1 | 0 |
| 2006 | 0 | 1 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 1 | 0 |
| 2010 | 0 | 0 |
| 2011 | 1 | 2 |
| 2012 | 0 | 1 |
| 2013 | 0 | 1 |
| 2014 | 2 | 1 |
| 2015 | 1 | 1 |
| 2016 | 1 | 0 |
| 2017 | 1 | 2 |
| 2018 | 0 | 1 |
| 2019 | 2 | 0 |
| 2020 | 2 | 2 |
| 2021 | 0 | 4 |
| 2022 | 0 | 1 |
| 2023 | 1 | 1 |
| 2024 | 2 | 0 |
| 2025 | 0 | 1 |
| 2026 (so far) | 0 | 2 |
Where people come from, and where they go
Joined Panasonic fromLeft Panasonic for
Insights
Level when they left
Count
Time here (average)
Mid-level
9
8 mo
Senior
6
1.2 yrs

3 of 18 went on to found a company (17%):
Where Panasonic hires from
Companies its people worked at before joining.
Who hires from Panasonic
Where people went after leaving.
