UBS
108joined from other companies166left for other companies
Interested in UBS?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 1998 | 2 | 1 |
| 1999 | 0 | 1 |
| 2000 | 0 | 1 |
| 2001 | 1 | 0 |
| 2002 | 2 | 0 |
| 2003 | 2 | 1 |
| 2004 | 4 | 2 |
| 2005 | 3 | 2 |
| 2006 | 9 | 3 |
| 2007 | 6 | 3 |
| 2008 | 1 | 4 |
| 2009 | 3 | 8 |
| 2010 | 5 | 9 |
| 2011 | 9 | 12 |
| 2012 | 7 | 8 |
| 2013 | 0 | 11 |
| 2014 | 6 | 5 |
| 2015 | 2 | 16 |
| 2016 | 3 | 7 |
| 2017 | 2 | 7 |
| 2018 | 7 | 3 |
| 2019 | 7 | 6 |
| 2020 | 7 | 6 |
| 2021 | 3 | 12 |
| 2022 | 4 | 9 |
| 2023 | 8 | 8 |
| 2024 | 3 | 5 |
| 2025 | 1 | 11 |
| 2026 (so far) | 0 | 5 |
Where people come from, and where they go
Joined UBS fromLeft UBS for
Insights
Level when they left
Count
Time here (average)
Mid-level
55
2.4 yrs
Senior
16
2.9 yrs
Director
7
5.1 yrs

5 of 80 went on to found a company (6%):
Where UBS hires from
Companies its people worked at before joining.
Who hires from UBS
Where people went after leaving.
