Vonage
24joined from other companies31left for other companies
Interested in Vonage?
Year by year
JoinedLeft
Each move is dated by when the person started the new job. Drag across years to see just that stretch.
Show as a table
| Year | Joined | Left |
|---|---|---|
| 2006 | 1 | 1 |
| 2007 | 0 | 3 |
| 2008 | 1 | 0 |
| 2009 | 0 | 1 |
| 2010 | 1 | 0 |
| 2011 | 0 | 2 |
| 2012 | 1 | 0 |
| 2013 | 0 | 0 |
| 2014 | 1 | 1 |
| 2015 | 3 | 1 |
| 2016 | 3 | 0 |
| 2017 | 1 | 2 |
| 2018 | 0 | 4 |
| 2019 | 2 | 1 |
| 2020 | 2 | 1 |
| 2021 | 2 | 3 |
| 2022 | 1 | 3 |
| 2023 | 2 | 2 |
| 2024 | 1 | 1 |
| 2025 | 0 | 3 |
| 2026 (so far) | 0 | 2 |
Where people come from, and where they go
Joined Vonage fromLeft Vonage for
Insights
Level when they left
Count
Time here (average)
Mid-level
14
3.4 yrs
Senior
4
4.7 yrs

1 of 20 went on to found a company (5%).
Where Vonage hires from
Companies its people worked at before joining.
Who hires from Vonage
Where people went after leaving.
